MAINBOARD
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Height | 178 cm / 5'10" |
Bust | 78 cm / 30.5" |
Waist | 61 cm / 24" |
Hips | 88 cm / 34.5" |
Hair | Black |
Eyes | Brown |
Abibat
E
E
Height | 179 cm / 5'10.5" |
Bust | 80 cm / 31.5" |
Waist | 62 cm / 24.5" |
Hips | 91 cm / 36" |
Dress | 34 eu / 4 us |
Shoe | 40 eu / 9 us |
Hair | Brown |
Eyes | Green |
598 |
Adelaide
A
A
Height | 178 cm / 5'10" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 87 cm / 34.5" |
Shoe | 39 eu / 8 us |
Hair | Dark Blonde |
Eyes | Green |
74K |
AGATA
W
W
Height | 176 cm / 5'9.5" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 87 cm / 34.5" |
Shoe | 37 eu / 6 us |
Hair | Platinum Blonde |
Eyes | Green |
4K |
Ana
M
M
Height | 175 cm / 5'9" |
Bust | 76 cm / 30" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Brown |
Eyes | Green/Grey |
904 |
Anastasia
S
S
Height | 178 cm / 5'10" |
Bust | 83 cm / 32.5" |
Waist | 61 cm / 24" |
Hips | 89 cm / 35" |
Shoe | 40 eu / 9 us |
Hair | Brown |
Eyes | Brown |
19K |
Andrea
H
H
Height | 179 cm / 5'10.5" |
Bust | 83 cm / 32.5" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Light Brown |
Eyes | Green |
1K |
Anna
D
D
Height | 180 cm / 5'11" |
Bust | 79 cm / 31" |
Waist | 59 cm / 23" |
Hips | 88 cm / 34.5" |
Shoe | 40 eu / 9 us |
Hair | Brown |
Eyes | Brown |
Barbara
Z
Z
Height | 178 cm / 5'10" |
Bust | 85 cm / 33.5" |
Waist | 61 cm / 24" |
Hips | 89 cm / 35" |
Shoe | 41 eu / 10 us |
Hair | Red |
Eyes | Blue/Grey |
2K |
Barbora
F
F
Height | 176 cm / 5'9.5" |
Bust | 77 cm / 30.5" |
Waist | 59 cm / 23" |
Hips | 87 cm / 34.5" |
Shoe | 37.5 eu / 6.5 us |
Hair | Dark Brown |
Eyes | Brown |
425 |
Camille
K
K
Height | 178 cm / 5'10" |
Bust | 77 cm / 30.5" |
Waist | 61 cm / 24" |
Hips | 89 cm / 35" |
Shoe | 41 eu / 10 us |
Hair | Black |
Eyes | Brown |
8K |
Cara
E
E
Height | 178 cm / 5'10" |
Bust | 80 cm / 31.5" |
Waist | 61 cm / 24" |
Hips | 88 cm / 34.5" |
Shoe | 39 eu / 8 us |
Hair | Dark Blonde |
Eyes | Brown |
662 |
Celeste
B
B
Height | 178 cm / 5'10" |
Bust | 84 cm / 33" |
Waist | 62 cm / 24.5" |
Hips | 89 cm / 35" |
Shoe | 40.5 eu / 9.5 us |
Hair | Brown |
Eyes | Brown |
1K |
Christelene
V
V
Height | 176 cm / 5'9.5" |
Bust | 95 cm / 37.5" |
Waist | 80 cm / 31.5" |
Hips | 108 cm / 42.5" |
Shoe | 40 eu / 9 us |
Hair | Chestnut |
Eyes | Blue |
429 |
Clemence
V
V
Height | 178 cm / 5'10" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 89 cm / 35" |
Shoe | 40 eu / 9 us |
Hair | Brown |
Eyes | Blue |
Elodie
L
L
Height | 180 cm / 5'11" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 90 cm / 35.5" |
Shoe | 41 eu / 10 us |
Hair | Brown |
Eyes | Brown |
1K |
Emma
D
D
Height | 176 cm / 5'9.5" |
Bust | 79 cm / 31" |
Waist | 62 cm / 24.5" |
Hips | 87 cm / 34.5" |
Shoe | 38 eu / 7 us |
Hair | Brown |
Eyes | Hazel |
3K |
Eva
T
T
Height | 179 cm / 5'10.5" |
Bust | 80 cm / 31.5" |
Waist | 60 cm / 23.5" |
Hips | 90 cm / 35.5" |
Shoe | 40.5 eu / 9.5 us |
Hair | Blonde |
Eyes | Blue |
937 |
Eve
P
P
Height | 181 cm / 5'11.5" |
Bust | 94 cm / 37" |
Waist | 69 cm / 27" |
Hips | 107 cm / 42" |
Shoe | 41 eu / 10 us |
Hair | Dark Blonde |
Eyes | Blue |
9K |
Eve
N
N
Height | 180 cm / 5'11" |
Bust | 82 cm / 32.5" |
Waist | 66 cm / 26" |
Hips | 91 cm / 36" |
Shoe | 39.5 eu / 8.5 us |
Hair | Brown |
Eyes | Hazel |
Helene
J
J
Height | 179 cm / 5'10.5" |
Bust | 82 cm / 32.5" |
Waist | 61 cm / 24" |
Hips | 88 cm / 34.5" |
Shoe | 39 eu / 8 us |
Hair | Dark Blonde |
Eyes | Blue/Green |
1K |
Iga
B
B
Height | 175 cm / 5'9" |
Bust | 77 cm / 30.5" |
Waist | 59 cm / 23" |
Hips | 88 cm / 34.5" |
Hair | Light Blonde |
Eyes | Blue/Grey |
2K |
Ilona
V
V
Height | 175 cm / 5'9" |
Bust | 77 cm / 30.5" |
Waist | 58 cm / 23" |
Hips | 87 cm / 34.5" |
Shoe | 38 eu / 7 us |
Hair | Brown |
Eyes | Blue |
2K |
Inga
M
M
Height | 175 cm / 5'9" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 86 cm / 34" |
Shoe | 39.5 eu / 8.5 us |
Hair | Blonde |
Eyes | Blue |
7K |
Isabelle
R
R
Height | 181 cm / 5'11.5" |
Bust | 88 cm / 34.5" |
Waist | 63 cm / 25" |
Hips | 90 cm / 35.5" |
Shoe | 41.5 eu / 10.5 us |
Hair | Brown |
Eyes | Hazel |
52 |
Jade
B
B
Height | 178 cm / 5'10" |
Bust | 85 cm / 33.5" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 40 eu / 9 us |
Hair | Light Brown |
Eyes | Blue |
1K |
Jenny
B
B
Height | 178 cm / 5'10" |
Bust | 81 cm / 32" |
Waist | 63 cm / 25" |
Hips | 89 cm / 35" |
Dress | 34-36 eu / 4-6 us |
Shoe | 40.5 eu / 9.5 us |
Hair | Light Brown |
Eyes | Green |
60K |
Josephine
C
C
Height | 180 cm / 5'11" |
Bust | 78 cm / 30.5" |
Waist | 60 cm / 23.5" |
Hips | 90 cm / 35.5" |
Hair | Blonde |
Eyes | Blue |
Julia
G
G
Height | 177 cm / 5'9.5" |
Bust | 88 cm / 34.5" |
Waist | 66 cm / 26" |
Hips | 94 cm / 37" |
Shoe | 41 eu / 10 us |
Hair | Brown |
Eyes | Brown |
3K |
Juliette
N
N
Height | 178 cm / 5'10" |
Bust | 81 cm / 32" |
Waist | 62 cm / 24.5" |
Hips | 88 cm / 34.5" |
Shoe | 40 eu / 9 us |
Hair | Light Brown |
Eyes | Brown |
Kanjade
B
B
Height | 177 cm / 5'9.5" |
Bust | 81 cm / 32" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Blonde |
Eyes | Light Brown |
1K |
Karolina
B
B
Height | 180 cm / 5'11" |
Bust | 85 cm / 33.5" |
Waist | 64 cm / 25" |
Hips | 89 cm / 35" |
Shoe | 41 eu / 10 us |
Hair | Blonde |
Eyes | Green |
1K |
KRISTINA
U
U
Height | 178 cm / 5'10" |
Bust | 81 cm / 32" |
Waist | 63 cm / 25" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Brown |
Eyes | Green |
1K |
Lea
B
B
Height | 181 cm / 5'11.5" |
Bust | 86 cm / 34" |
Waist | 60 cm / 23.5" |
Hips | 87 cm / 34.5" |
Shoe | 39.5 eu / 8.5 us |
Hair | Light Brown |
Eyes | Brown |
126 |
Leelou
V
V
Height | 175 cm / 5'9" |
Bust | 89 cm / 35" |
Waist | 62 cm / 24.5" |
Hips | 92 cm / 36" |
Shoe | 38 eu / 7 us |
Hair | Light Red |
Eyes | Blue |
174 |
Lily
C
C
Height | 177 cm / 5'9.5" |
Bust | 82 cm / 32.5" |
Waist | 61 cm / 24" |
Hips | 89 cm / 35" |
Shoe | 38.5 eu / 7.5 us |
Hair | Dark Blonde |
Eyes | Blue |
Lisa
L
L
Height | 171 cm / 5'7.5" |
Bust | 80 cm / 31.5" |
Waist | 65 cm / 25.5" |
Hips | 85 cm / 33.5" |
Shoe | 39 eu / 8 us |
Hair | Light Brown |
Eyes | Brown |
847 |
Lola
B
B
Height | 179 cm / 5'10.5" |
Bust | 81 cm / 32" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Brown |
Eyes | Brown |
Louna
V
V
Height | 175 cm / 5'9" |
Bust | 81 cm / 32" |
Waist | 61 cm / 24" |
Hips | 90 cm / 35.5" |
Shoe | 40 eu / 9 us |
Hair | Blonde |
Eyes | Blue |
7K |
Luiza
M
M
Height | 178 cm / 5'10" |
Bust | 82 cm / 32.5" |
Waist | 57 cm / 22.5" |
Hips | 88 cm / 34.5" |
Shoe | 39.5 eu / 8.5 us |
Hair | Light Brown |
Eyes | Green |
2K |
Lukne
I
I
Height | 180 cm / 5'11" |
Bust | 80 cm / 31.5" |
Waist | 62 cm / 24.5" |
Hips | 89 cm / 35" |
Shoe | 40 eu / 9 us |
Hair | Blonde |
Eyes | Blue |
15K |
Magda
J
J
Height | 180 cm / 5'11" |
Bust | 80 cm / 31.5" |
Waist | 62 cm / 24.5" |
Hips | 87 cm / 34.5" |
Hair | Dark Brown |
Eyes | Hazel |
10K |
Mara
N
N
Height | 175 cm / 5'9" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 90 cm / 35.5" |
Shoe | 41 eu / 10 us |
Hair | Venetian Red |
Eyes | Green |
Mihaela
Height | 175 cm / 5'9" |
Bust | 80 cm / 31.5" |
Waist | 60 cm / 23.5" |
Hips | 87 cm / 34.5" |
Dress | 34 eu / 4 us |
Shoe | 40.5 eu / 9.5 us |
Hair | Dark Blonde |
Eyes | Green/Grey |
70 |
Mila
R
R
Height | 177 cm / 5'9.5" |
Bust | 77 cm / 30.5" |
Waist | 60 cm / 23.5" |
Hips | 88 cm / 34.5" |
Shoe | 37.5 eu / 6.5 us |
Hair | Brown |
Eyes | Brown |
765 |
Natalia
K
K
Height | 176 cm / 5'9.5" |
Bust | 79 cm / 31" |
Waist | 59 cm / 23" |
Hips | 89 cm / 35" |
Shoe | 40.5 eu / 9.5 us |
Hair | Brown |
Eyes | Blue/Grey |
832 |
Noelle
R
R
Height | 179 cm / 5'10.5" |
Bust | 75 cm / 29.5" |
Waist | 60 cm / 23.5" |
Hips | 88 cm / 34.5" |
Hair | Brown |
Eyes | Brown |
Oli
M
M
Height | 174 cm / 5'8.5" |
Bust | 81 cm / 32" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 37 eu / 6 us |
Hair | Light Red |
Eyes | Green |
Paulina
H
H
Height | 176 cm / 5'9.5" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 89 cm / 35" |
Shoe | 39 eu / 8 us |
Hair | Dark Brown |
Eyes | Brown |
4K |
Paulina
M
M
Height | 178 cm / 5'10" |
Bust | 79 cm / 31" |
Waist | 64 cm / 25" |
Hips | 89 cm / 35" |
Hair | Light Brown |
Eyes | Green |
711 |
Sasha
P
P
Height | 175 cm / 5'9" |
Bust | 86 cm / 34" |
Waist | 64 cm / 25" |
Hips | 86 cm / 34" |
Shoe | 41 eu / 10 us |
Hair | Brown |
Eyes | Brown |
1K |
Sharminah
L
L
Height | 175 cm / 5'9" |
Bust | 82 cm / 32.5" |
Waist | 62 cm / 24.5" |
Hips | 88 cm / 34.5" |
Shoe | 40 eu / 9 us |
Hair | Light Blonde |
Eyes | Brown |
4K |
Skylynn
H
H
Height | 178 cm / 5'10" |
Bust | 80 cm / 31.5" |
Waist | 60 cm / 23.5" |
Hips | 90 cm / 35.5" |
Shoe | 37.5 eu / 6.5 us |
Hair | Blonde |
Eyes | Blue |
1K |
Sofia
I
I
Height | 176 cm / 5'9.5" |
Bust | 79 cm / 31" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 40 eu / 9 us |
Hair | Brunette |
Eyes | Brown |
1K |
Terezia
T
T
Height | 179 cm / 5'10.5" |
Bust | 84 cm / 33" |
Waist | 60 cm / 23.5" |
Hips | 89 cm / 35" |
Shoe | 39.5 eu / 8.5 us |
Hair | Brunette |
Eyes | Blue/Green |
Thaisa
P
P
Height | 180 cm / 5'11" |
Bust | 85 cm / 33.5" |
Waist | 65 cm / 25.5" |
Hips | 92 cm / 36" |
Shoe | 40 eu / 9 us |
Hair | Dark Blonde |
Eyes | Green |
17K |
Veronica
O
O
Height | 180 cm / 5'11" |
Bust | 84 cm / 33" |
Waist | 62 cm / 24.5" |
Hips | 88 cm / 34.5" |
Shoe | 39.5 eu / 8.5 us |
Hair | Light Brown |
Eyes | Green |
115 |
Veronika
O
O
Height | 177 cm / 5'9.5" |
Bust | 82 cm / 32.5" |
Waist | 61 cm / 24" |
Hips | 90 cm / 35.5" |
Shoe | 39 eu / 8 us |
Hair | Blonde |
Eyes | Blue |
5K |
Wiktoria
D
D